Usage Policy of DST PRAYASHALA
DST PRAYASHALA is an initiative of the Department of Science and Technology (DST) under the National Initiative for Development and Harnessing Innovations (NIDHI) which is an umbrella program conceived and developed by the DST-National Science and Technology Entrepreneurship Development Board, for enabling the innovators to translate their innovative idea into a working prototype. Prayashala will enable innovators to go through a cycle of imagination, design, prototyping, reflection, and iteration as a part of the process to find solutions to challenges or bring their ideas to reality.
The usage charges for DST Prayashala are as follows:
S.No | Machine | Usage cost (x) | For IIT Mandi Catalyst incubated startups (x/5) | For IIT Mandi Student (x/5) | For External Academic (x/2) | For Industry (x) |
---|---|---|---|---|---|---|
1 | Function Generator | 50 | 10 | 10 | 25 | 50 |
2 | Multimeter | 50 | 10 | 10 | 25 | 50 |
3 | Digital Multimeter | 50 | 10 | 10 | 25 | 50 |
4 | IC Tester | 50 | 10 | 10 | 25 | 50 |
5 | Electronic bench | 100 | 20 | 20 | 50 | 100 |
6 | PCB Prototype Machine* | 100 | 20 | 20 | 50 | 100 |
7 | Digital Storage Oscilloscope | 50 | 10 | 10 | 25 | 50 |
8 | Soldering Desoldering and Hot air station | 125 | 25 | 25 | 65 | 125 |
9 | 3D Printer (FDM) | 1000 | 200 | 200 | 500 | 1000 |
10 | 3D Scanner | 350 | 70 | 70 | 175 | 350 |
11 | Plasma Cutting Machine | 150 | 30 | 30 | 75 | 150 |
12 | Power hacksaw | 325 | 65 | 65 | 165 | 330 |
13 | High Temperature Furnace | 400 | 80 | 80 | 200 | 400 |
14 | Pedestal Grinder | 100 | 20 | 20 | 50 | 100 |
15 | Bench Grinder | 100 | 20 | 20 | 50 | 100 |
16 | Jig Saw | 150 | 30 | 30 | 75 | 150 |
17 | Angle Grinder | 50 | 10 | 10 | 25 | 50 |
18 | Spot Welding Machine | 120 | 25 | 25 | 60 | 120 |
19 | CNC Milling Machine | 500 | 100 | 100 | 250 | 500 |
20 | Belt Sander | 125 | 25 | 25 | 65 | 125 |
21 | Sheet Bending Machine | 175 | 35 | 35 | 90 | 175 |
22 | Sheet Cutting machine | 250 | 50 | 50 | 125 | 250 |
23 | CNC Lathe Machine | 550 | 110 | 110 | 275 | 550 |
24 | Wood Turning Machine | 150 | 30 | 30 | 75 | 150 |
25 | MIG Welding Machine | 320 | 65 | 65 | 160 | 320 |
26 | Pillar Drilling Machine | 200 | 40 | 40 | 100 | 200 |
27 | Arc Welding Machine | 200 | 40 | 40 | 100 | 200 |
27 | Portable Drill Machine | 200 | 40 | 40 | 100 | 200 |
Note: There are no usage charges for startups that are enrolled under Nidhi-Prayas scheme. |
Important Note:
- Users (including Nidhi Prayas startups) have to arrange raw material themself.
- Usage cost of PCB Prototyping Machine will be calculated as per area of work plate.
- All charges are excluding GST and other taxes.
- User has to make an advance payment for the expected usage of the Prayashala.
- Minimum usage charges will be taken for 1 hour, If equipment is used for less than 1 hour, charges will be considered for 1 hour and further charges will be in multiple per hour.
- IIT Mandi Catalyst reserves the right to change user charges of Prayashala.
- Prayashala will be open during office hours (9:00 AM- 5:30 PM, Monday to Saturday), Special permission from Prayashala faculty incharges will be required for access to Prayashala beyond office hours.
- Equipment will not be issued for usage outside Prayashala, users have to use the equipment in Prayashala only.